Daun Senduduk (Melastoma malabathricum)
๐ฟ 1. Botanical Information
-
Scientific Name: Melastoma malabathricum L.
-
Common Names: Senduduk, Straits Rhododendron, Indian Rhododendron, Singapore Rhododendron
-
Family: Melastomataceae
-
Plant Type: Shrub or small tree
-
Habitat: Grows widely in Southeast Asia, in open fields, acidic soils, forest margins, and disturbed lands.
-
Morphology:
-
Leaves: Simple, opposite, ovate-lanceolate, hairy surface
-
Flowers: Pinkish-purple, five-petaled
-
Fruits: Small capsule with dark-colored seeds
-
⚖️ 2. Traditional Chinese Medicine (TCM) Properties
Note: Melastoma malabathricum is not commonly used in Classical Chinese Materia Medica, but analysis based on traditional energetic theory is possible.
| Category | Description |
|---|---|
| Nature (Qi) | Slightly cool (by energetic observation) |
| Flavor (Wei) | Astringent, slightly bitter |
| Meridian Entry | Liver, Spleen (hypothesized based on actions) |
| TCM Actions | Clears heat, stops bleeding, resolves swelling, astringes dampness |
| Indications | Diarrhea, bleeding gums, dysentery, swelling, skin lesions, menstrual issues |
๐ 3. Traditional Malay Medicine (TMM) Uses
| Preparation Method | Application/Use |
|---|---|
| Tumbuk daun dan tampal | Luka, bengkak, bisul, sengal otot |
| Rebus dan minum | Cirit-birit, keputihan, haid tidak teratur, buasir |
| Air rebusan untuk mandi | Gatal-gatal kulit, kudis, ruam, demam panas |
| Tapal bunga/akar | Ulser mulut, sakit tekak, masalah pencernaan ringan |
๐งช 4. Phytochemical Constituents
| Compound Group | Examples/Notes |
|---|---|
| Flavonoids | Quercetin, kaempferol, rutin – antioxidant, anti-inflammatory |
| Tannins | Ellagitannins – astringent, antimicrobial, useful for wound healing |
| Saponins | Modulate immunity, mildly expectorant |
| Triterpenoids | Anti-inflammatory, hepatoprotective |
| Anthocyanins | Delphinidin and petunidin derivatives – antioxidant and anti-aging potential |
| Phenolic acids | Gallic acid – antimicrobial, anti-ulcer |
๐งฌ 5. Nutritional Components
| Nutrient | Presence (estimated based on studies) |
|---|---|
| Vitamin C | Moderate – aids in wound healing and immunity |
| Calcium & Iron | Trace amounts – supports bone and blood health |
| Carotenoids | Found in flowers – antioxidant properties |
| Fiber | Present in leaves – contributes to gut health (in decoctions or poultices) |
๐ฑ 6. Health Benefits (Based on Ethnopharmacological Studies)
| System Affected | Potential Benefits |
|---|---|
| Gastrointestinal | Anti-diarrheal, anti-ulcer, anti-dysentery |
| Dermatological | Wound healing, anti-inflammatory for skin lesions |
| Gynecological | Regulates menstruation, reduces white discharge (leucorrhea) |
| Anti-inflammatory | General reduction in swelling, joint pain, and fever |
| Antioxidant & Anti-aging | Reduces oxidative stress, promotes tissue repair |
| Antibacterial | Active against E. coli, S. aureus, B. subtilis |
| Hepatoprotective | Protects liver from chemical damage (based on in vivo animal studies) |
Reference- Compile by Chat GPT
If you're writing for a thesis or academic paper, use APA or Vancouver referencing. Here are sample reference styles:
APA Style Example:
Zakaria, Z. A., Raden Mohd Nor, R. N. S., Gopalan, H. K., Zainal, H., Pojan, N. H., Morsid, N. A., & Somchit, M. N. (2006). The anti-inflammatory, anti-pyretic and wound healing activities of Melastoma malabathricum leaf extract in rats. Journal of Ethnopharmacology, 106(3), 386–389.
Vancouver Style Example:
Zakaria ZA, Raden Mohd Nor RN, Gopalan HK, Zainal H, Pojan NH, Morsid NA, et al. The anti-inflammatory, anti-pyretic and wound healing activities of Melastoma malabathricum leaf extract in rats. J Ethnopharmacol. 2006;106(3):386–389.
No comments:
Post a Comment